Half of the Good Food Awards Finalists Sourced by Royal Coffee, the World’s #1 Ethiopian Coffee Buyer
Two announcements made in the past week carry significant interest for us here at Royal Coffee: the Ethiopian Coffee Exporter’s Association annual report, and the Good Food Awards Finalist list.
According to ECEA’s official figures, Royal paid the highest average FOB price for Ethiopian coffee from the 2015/16 season of any company, anywhere in the world. This comes while also being amongst the largest buyers by pure volume. Our neighbors on this list are some of the world’s biggest coffee companies, and we promise we are the only ones on here not buying a single bag of Djimmah 5, or any other commercial grades for that matter.
| No | Buyer Name | Tons | USD,000 | Price USD/Ton | Volume share | Value share |
| Â | Â | Â | Â | Â | Â | Â |
| 1 | Royal Coffee, Inc. | 3,812.10 | 26299.93 | 6899.06613 | 3.20% | 5.85% |
| 2 | Falcon Coffees Limited | 2,386.02 | 15096.38 | 6327.01319 | 2.00% | 3.36% |
| 3 | Trabocca B.V. | 2,811.24 | 17327.71 | 6163.7249 | 2.36% | 3.85% |
| 4 | Schluter S.A. | 2,125.80 | 12905.17 | 6070.73572 | 1.78% | 2.87% |
| 5 | IllyCaffè S.p.A. | 2,553.60 | 14826.24 | 5806.01504 | 2.14% | 3.30% |
| 6 | InterAmerican Coffee Inc. | 1,899.00 | 10972.88 | 5,778.24 | 1.59% | 2.44% |
| 7 | Walter Maftter Sa | 3,385.65 | 15236.25 | 4,500.24 | 2.84% | 3.39% |
| 8 | Efico GMBHÂ Tornescher Weg | 3,655.50 | 15711.4 | 4,298.02 | 3.07% | 3.50% |
| 9 | Volcafe Limited | 20,418.26 | 79012.61 | 3,869.70 | 17.14% | 17.58% |
| 10 | Equatorial Traders Limited | 8,910.06 | 33151.54 | 3,720.69 | 7.48% | 7.37% |
| 11 | Al Kaher Trading Office Co. Ltd | 8,586.00 | 30831.58 | 3,590.91 | 7.21% | 6.86% |
| 12 | Hamburg Coffee Company | 5,680.20 | 20118.21 | 3,541.81 | 4.77% | 4.48% |
| 13 | Bernhard Rothfos Gmbh | 10464 | 36198.78 | 3,459.36 | 8.78% | 8.05% |
| 14 | Ecom Agroindustrial Corp. Ltd Av | 4,076.40 | 12772.79 | 3,133.35 | 3.42% | 2.84% |
| 15 | Mitsui & Co. Ltd | 10471.8 | 32068.22 | 3,062.34 | 8.79% | 7.13% |
| 16 | Marubeni | 3,837.00 | 11579.44 | 3017.83685 | 3.22% | 2.58% |
| 17 | Salem Bin Mahfood Trading Est | 4,109.40 | 12254.37 | 2,982.03 | 3.45% | 2.73% |
| 18 | Koninklijke Douwe Egberts | 4,358.40 | 11919.74 | 2,734.89 | 3.66% | 2.65% |
| 19 | Al Mustaneer Trading Est | 8,820.00 | 24063.64 | 2,728.30 | 7.40% | 5.35% |
| 20 | Socadec S.A Route | 6,797.60 | 17166.99 | 2,525.45 | 5.70% | 3.82% |
| Â | Â | Â | Â | Â | Â | Â |
| Â | Total of top 20 | 119158.03 | 449513.87 | 3,772.42 | 100.00% | 100.00% |
| Â | Total export | 198,621.75 | 722,425.76 | 3,637.19 | 59.99% | 62.22% |
Ranked based on the price per ton of coffee purchased. Source: Ethiopian Coffee Exporter’s Association Annual Report
It is deeply satisfying for us be known as the premier importer from the world’s premier origin. Given the recent Good Food Awards announcement, it is clear that the prices we pay and the investments we make are paying off. For anyone familiar with this competition, you know it is almost always dominated by the Birthplace of Coffee. Try as they might to widen the field, this year’s judging panel once again awarded 18 of the top 25 slots to roasters using Ethiopian Coffees.
Of those 18, fully half were sourced by Royal Coffee.
Congratulations to this year’s Good Food Award Finalists & Winners
Winners in Gold
| Roaster | Coffee Origin | Coffee Name | Roaster State |
| Anchorhead Coffee | Guat | Hueheutenango – Codech | WA |
| Bard Coffee | Ethiopia | Hambela Estate | ME |
| BeanFruit Coffee Company | Ethiopia | Adame Gorbota Cooperative | MS |
| Bird Rock Coffee Roasters | Panama | Haciena La Esmeralda Noria Lot | CA |
| Case Coffee Roasters | Ethiopia | Hunkute | OR |
| Craft & Mason Roasting Co. | Ethiopia | Hunkute | MI |
| Crimson Cup Coffee & Tea | Ethiopia | Kossa Kebena | OH |
| Equator Coffee & Teas | Panama | Emeralda Mario – Camaval | CA |
| Giv Coffee | Panama | Boquete – Kotowa Geisha Natural | CT |
| Higher Grounds Trading Co | Ethiopia | Yirgacheffe Idido | MI |
| Intelligentsia Coffee | Ethiopia | Kurimi – Angelino Profile | CA |
| Intelligentsia Coffee | Ethiopia | Kurimi – Chicago Profile | IL |
| Kickapoo Coffee Roasters | Ethiopia | Organic Yirgacheffe Charbanta Natural Process | WI |
| Klatch Coffee | Ethiopia | FTO Gedeb | CA |
| La Colombe Coffee Roasters | Panama | Hacienda La Esmeralda Gesiha | PA |
| Lineage Roasting | Kenya | Kagumoini (Kamacharia Coop) | FL |
| Lineage Roasting | Ethiopia | Bokasso | FL |
| Mr. Espresso | Ethiopia | FTO Worka Natural | CA |
| Noble Coffee Roasting | Ethiopia | Adisu Kidane | OR |
| Noble Coffee Roasting | Ethiopia | Shilcho | OR |
| Novel Coffee Roasters | Ethiopia | Bokasso | TX |
| Olympia Coffee Roasting Co. | Ethiopia | Konga | WA |
| Onyx Coffee Lab | Ethiopia | Hambela Buku | AR |
| OQ Coffee Co. | Ethiopia | Kanyon Mountain Farm | NJ |
| Red Rooster Coffee Roaster | Ethiopia | Washed Hambela | VA |
| Speckled Ax Wood Roasted Coffee | Ethiopia | Bekele Dukale | ME |
| Spyhouse Coffee Roasting Co. | Ethiopia | Kyon Mountain | MN |
This is an accomplishment of which we are incredibly proud. Exceptional green coffees deserve to be roasted with the precision and skill that these companies have displayed, and we are thrilled to have played a role in bringing these coffees to market. Royal has a commitment to our suppliers to pay the best possible prices, and to our customers to deliver outstanding quality, and we are managing to excel at both.